| Serving Size | 2.25oz (64g) | |
| Serving Per Container | 1 | |
| Calories | 70 | |
| Calories From Fat | 10 | |
% Daily Value | AMT | % |
| Total Fat | 1g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbs | 9g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 8g | 0% |
| Protein | 5g | 10% |
| Vitamin A | 0% | |
| Vitamin C | 4% | |
| Vitamin D3 | 15% | |
| Calcium | 6% | |
| Iron | 0% |
Cultured Pasteurized Nonfat Milk, Cream, Evaporated Cane Juice, Strawberries, Pectin, Locust Bean Gum, Natural Flavors, Fruit And Vegetable Juice Concentrate (for Color), Vitamin D3. Contains Live And Active Cultures: S. Thermophilus, L. Bulgaricus, L. Acidophilus, Bifidus And L. Casei.